Individual SMARTvector Human Lentiviral shRNA 200

Disponible
Guaranteed gene silencing with state-of-the-art shRNA designs and multiple promoter and reporter options.
Aplicaciones | Silenciamiento génico |
---|---|
Categoría de Producto | shRNA SMARTvector |
Subcategoría de Producto | No inducible |
Temperatura Envío | Congelado -20º |
Temperatura Almacenaje | Congelado -80º |
Formato Especial | Individual |
Disponibilidad | Bajo pedido |
Especie/Huesped | Humano |
Ref Dutscher | 77V3SH7591 |
Especificaciones | SMARTvector Lentiviral shRNA Target any gene in human, mouse and rat, and tailor experiments to specific cells with multiple promoter options Guaranteed silencing (see Specifications tab) Designed using microRNA scaffold-specific attributes for highly efficient processing via the endogenous RNAi pathway Available as glycerol stock and as purified, concentrated lentiviral particles Standard titers of 1 x 108 TU/mL, ± 20%, and ultra-high titers of 5 x 109 TU/mL, ± 20%; functional titers determined by flow cytometric analysis of GFP-positive, transduced HEK293T cells Suitable for dividing and non-dividing cell types, including difficult-to-transfect cells such as primary, neuronal and stem cells Together, these attributes greatly enhance the functionality and specificity of lentiviral-mediated RNAi and reduce the toxicity associated with low titer preparations (supernatant). Superior Dharmacon design algorithm Utilization of a highly processed, patented microRNA scaffold Rationally-designed, highly functional gene targeting sequences Algorithm trained on more than 500 endogenous mRNA data points for functional knockdown testing Incorporation of bioinformatics strategies to reduce off-target gene knockdown events Protein coding genes are targeted in the ORF and 3’UTR; lncRNAs are targeted throughout the entire transcript length Lentiviral particle formats At Dharmacon, we are committed to delivering high quality lentiviral particle preparations. As such, we clone, package and concentrate each construct with strict QC controls. Due to the inherent complexity of lentiviral particle production and the quality control procedures, turnaround time is estimated to be 4 to 6 weeks. We offer the following formats: Set of 3 different gene-targeting constructs Ideal for evaluating multiple shRNAs targeting the same gene and ensuring mRNA knockdown in your specific cells 100 µL (4 x 25 µL) or 200 µL (8 x 25 µL) total amounts at 1 x 108 TU/mL, ± 20%, functional titers determined by flow cytometric analysis of GFP-positive, transduced HEK293T cells Individual gene-targeting constructs Ideal for ordering one or two constructs that you have identified as being the best performers 100 µL (4 x 25 µL) or 200 µL (8 x 25 µL) total amounts at 1 x 108 TU/mL, ± 20%, or 100 µL (4 x 25 µL) total amount at 5 x 109 TU/mL, ± 20%, functional titers determined by flow cytometric analysis of GFP-positive, transduced HEK293T cells SMARTvector Lentiviral Positive and Negative Controls for shRNA and microRNA experiments Ideal for optimizing transduction and assay conditions prior to gene-specific experimentation Negative control particles allow for distinguishing sequence-specific silencing from non-specific effects Positive control particles allow for confirmation of gene silencing using confirmed shRNA constructs targeting a housekeeping gene 50 µL (2 x 25 µL) at 1 x 108 TU/mL, ± 20% or 100 µL (4 x 25 µL) at 5 x 109 TU/mL, ± 20%, functional titers determined by flow cytometric analysis of GFP-positive, transduced HEK293T cells Click here to learn about SMARTvector controls |
Caracteristicas | Make smart, informed choices for successful gene silencing in your cells of interest |
Marca | HORIZON |
An error has happened during application run. See var/log/wp/error.log for details
Recomendaciones
-
SMARTvector Mouse De-ubiquitinating Enzymes Lentiv5.710,95 € sin ivaPara ver tus precios y comprar inicia sesión
-
-
Control #2 sgRNA sintético sin diana Edit-R431,89 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Non-targeting mCMV-TurboRFP Glycerol 4463,06 € sin ivaPara ver tus precios y comprar inicia sesión
-
Individual SMARTvector Mouse Lentiviral shRNA 1001.380,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
miRIDIAN microRNA Hairpin Inhibitor Negative Contr583,36 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Rat GAPD Control shRNA mCMV-RFP UHT2.868,95 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Inducible Non-targeting PGK-TurboGFP C830,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Human Ubiquitin Conjugation Lentiviral5.710,95 € sin ivaPara ver tus precios y comprar inicia sesión
-
ON-TARGETplus GAPD Control pool (Rat)1.048,06 € sin ivaPara ver tus precios y comprar inicia sesión
-
shMIMIC Lentiviral microRNA Pooled Library -miRBas8.512,42 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Non-targeting mCMV-TurboGFP Control Pa830,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
CCSB-Broad Lentiviral Expression Deubiquitinating Enzymes2.827,12 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Expresión Génica -Edit-R CRISPRa crRNA Non-targeting control pool299,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
-
Reactivos Edición Génica -Edit-R synthetic crRNA - Human127,48 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Inducible Non-targeting mCMV-TurboGFP463,06 € sin ivaPara ver tus precios y comprar inicia sesión