SMARTvector Inducible Non-targeting hEF1a-TurboGFP

Disponible
The SMARTvector Inducible RNAi Controls are cost-effective tools for determining optimal conditions for delivery prior to using gene-specific SMARTvector Inducible Lentiviral shRNAs and shMIMIC Inducible Lentiviral microRNAs
Aplicaciones | Silenciamiento génico |
---|---|
Categoría de Producto | Controles shRNA |
Subcategoría de Producto | Negativo |
Temperatura Envío | Congelado -20º |
Temperatura Almacenaje | Congelado -80º |
Disponibilidad | Bajo pedido |
Ref Dutscher | 77VSC10732 |
Especificaciones | Start by identifying the optimal vector configuration for your cells with the SMARTchoice Inducible Non-targeting Control 4-Pack Determine the most active promoter in the specific cells of interest by evaluating all four vectors simultaneously using the SMARTchoice Inducible Non-targeting Control 4-Pack (catalog # VSC6847): Four aliquots (25 µL each) of SMARTvector Inducible Non-targeting Controls supplied as high-titer, concentrated and purified lentiviral particles Includes each SMARTvector Inducible Non-targeting Control with PGK, mouse CMV, human EF1α and mouse EF1α promoters; and with the turboGFP fluorescent reporter Enables qualitative, empirical evaluation of optimal promoter driving expression of puromycin resistance and Tet-On 3G transactivator protein Order SMARTvector inducible RNAi controls with promoter and reporter selections matching your gene-specific constructs. SMARTvector Inducible vector-matched controls are available with options for all four promoters and two fluorescent reporters or without a fluorescent reporter. All individual controls are available as glycerol stocks and as 50 µL (2 x 25 µL) at 1 x 107 TU/mL, ± 20%, of purified, concentrated packaged lentiviral particles. SMARTvector Inducible Non-targeting Controls Designed so that no known gene in human, mouse or rat is targeted, providing a baseline to which gene-specific effects can be normalized Useful for assessing transduction efficiency and the effects of transduction on the cells of interest Experimental considerations: SMARTvector Inducible Non-targeting Control 1: Our longest standing and most commonly used SMARTvector non-targeting control, ideal for supporting most experiments involving only a few genes SMARTvector Inducible Non-targeting Control 2 – 12: Designed specifically with the needs of screeners in mind, who may require using several different non-targeting control sequences in follow-up experiments; should be selected if multiple controls are desired SMARTvector Inducible Positive Controls Permit confirmation of transduction efficiency and gene knockdown through consistent, potent silencing of non-essential, abundantly expressed housekeeping genes SMARTvector Inducible GAPD Positive Control shRNA (human, mouse and rat); validated to target glyceraldehyde-3-phosphate dehydrogenase (also known as GAPDH) SMARTvector Inducible PPIB Positive Control shRNA (human, mouse and rat); validated to target peptidylprolyl isomerase B (also known as cyclophilin B) |
Caracteristicas | Matched Controls enable accurate data interpretation for both SMARTvector Inducible shRNA and shMIMIC Inducible microRNAs |
Marca | HORIZON |
An error has happened during application run. See var/log/wp/error.log for details
Recomendaciones
-
SMARTvector Human Inducible Cell Cycle Regulation6.852,12 € sin ivaPara ver tus precios y comprar inicia sesión
-
Reactivos Expresión Génica -Edit-R CRISPRa Set of 4 lentiviral sgRNA - Mouse1.566,00 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Inducible Gapdh Positive Control Rat h830,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Inducible Non-targeting mCMV-TurboGFP830,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Human GPCR Lentiviral shRNA Pooled Lib5.710,95 € sin ivaPara ver tus precios y comprar inicia sesión
-
ON-TARGETplus siRNA Library - Phosphatases - SMARTpool - Human7.224,18 € sin ivaPara ver tus precios y comprar inicia sesión
-
ON-TARGETplus Cyclophilin B Control Pool (Human)624,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Inducible GAPDH Positive Control Human830,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
Reactivos Edición Génica -Edit-R Inducible Lentiviral hEF1a-Blast-Cas9 Nuclease Particles801,30 € sin ivaPara ver tus precios y comprar inicia sesión
-
MGC Fully Sequenced Human cDNA Set Peptidase (glycerol stock)9.130,06 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Edición Génica -Edit-R crRNA Non-targeting Control #3156,89 € sin ivaPara ver tus precios y comprar inicia sesión
-
BRAF V600E gDNA Reference Standard, 50%156,15 € sin ivaPara ver tus precios y comprar inicia sesión
-
-
SMARTvector Inducible Non-targeting mCMV-TurboGFP463,06 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Mouse Cell Cycle Regulation Lentiviral5.710,95 € sin ivaPara ver tus precios y comprar inicia sesión
-
ORFeome Collaboration Human Clone-With Native Stop512,42 € sin ivaPara ver tus precios y comprar inicia sesión
-
-
SMARTvector Non-targeting hCMV-TurboGFP Glycerol 3463,06 € sin ivaPara ver tus precios y comprar inicia sesión