SMARTvector Non-targeting mCMV-None Glycerol 2

Disponible
The SMARTvector RNAi Controls are cost-effective tools for determining optimal conditions for delivery prior to using gene-specific SMARTvector Lentiviral shRNAs and shMIMIC Lentiviral microRNAs.
Aplicaciones | Silenciamiento génico |
---|---|
Categoría de Producto | Controles shRNA |
Subcategoría de Producto | Negativo |
Temperatura Envío | Congelado -20º |
Temperatura Almacenaje | Congelado -80º |
Disponibilidad | Bajo pedido |
Ref Dutscher | 77VSC11279 |
Especificaciones | Start by identifying the optimal vector configuration for your cells with the SMARTchoice Promoter Selection Plate Determine the most active promoter in the specific cells of interest by evaluating all seven vectors simultaneously using the SMARTchoice Promoter Selection Plate (catalog # SP-001000-01): An arrayed plate of SMARTvector Non-targeting Controls (NTCs) with seven well-characterized constitutive cellular promoters driving the expression of TurboGFP (Evrogen, Moscow, Russia) High-titer lentiviral particles are packaged, purified, and concentrated for consistent activity Lentiviral particles are arrayed in a convenient 96- well format in duplicate serial dilutions so multiple MOIs can be tested. Order SMARTvector RNAi controls with promoter and reporter selections matching your gene-specific constructs. SMARTvector vector-matched controls are available with options for all seven promoters and two fluorescent reporters or without a fluorescent reporter. All individual controls are available as glycerol stocks and as 50 µL (2 x 25 µL) of 1 x 108 TU/mL, ± 20%, and 100 µL (4 x 25 µL) of 5 x 109 TU/mL, ± 20%, of purified, concentrated packaged lentiviral particles. SMARTvector Non-targeting Controls Validated to have minimal targeting of any known genes in the human, mouse and rat genomes Confirm transduction efficiency via TurboGFP or TurboRFP expression Distinguish sequence-specific silencing of gene-targeting SMARTvector shRNAs and shMIMIC microRNAs from non-specific effects Experimental considerations: SMARTvector Non-targeting Control 1: Our longest standing and most commonly used SMARTvector non-targeting control, ideal for supporting most experiments involving only a few genes SMARTvector Non-targeting Control 2 – 12: Designed specifically with the needs of screeners in mind, who may require using several different non-targeting control sequences in follow-up experiments; should be selected if multiple controls are desired SMARTvector Positve Controls Provide consistent, potent silencing of non-essential, abundantly expressed housekeeping genes in human (see Figure 2), mouse and rat cells SMARTvector GAPD Positive Control shRNA (human, mouse and rat); validated to target glyceraldehyde-3-phosphate dehydrogenase (also known as GAPDH) SMARTvector PPIB Positive Control shRNA (human, mouse and rat); validated to target peptidylprolyl isomerase B (also known as cyclophilin B) |
Caracteristicas | Matched Controls enable accurate data interpretation for both SMARTvector Inducible shRNA and shMIMIC Inducible microRNAs |
Marca | HORIZON |
An error has happened during application run. See var/log/wp/error.log for details
Recomendaciones
-
SMARTvector Human Inducible Cell Cycle Regulation6.852,12 € sin ivaPara ver tus precios y comprar inicia sesión
-
Reactivos Expresión Génica -Edit-R CRISPRa Set of 4 lentiviral sgRNA - Mouse1.566,00 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Inducible Gapdh Positive Control Rat h830,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Inducible Non-targeting mEF1a-TurboRFP830,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Human GPCR Lentiviral shRNA Pooled Lib5.710,95 € sin ivaPara ver tus precios y comprar inicia sesión
-
ON-TARGETplus siRNA Library - Phosphatases - SMARTpool - Human7.224,18 € sin ivaPara ver tus precios y comprar inicia sesión
-
ON-TARGETplus Cyclophilin B Control Pool (Human)624,53 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Inducible GAPDH Positive Control Human830,71 € sin ivaPara ver tus precios y comprar inicia sesión
-
Reactivos Edición Génica -Edit-R Inducible Lentiviral hEF1a-Blast-Cas9 Nuclease Particles801,30 € sin ivaPara ver tus precios y comprar inicia sesión
-
MGC Fully Sequenced Human cDNA Set Peptidase (glycerol stock)9.130,06 € sin ivaPara ver tus precios y comprar inicia sesión
-
Controles Edición Génica -Edit-R crRNA Non-targeting Control #3156,89 € sin ivaPara ver tus precios y comprar inicia sesión
-
BRAF V600E gDNA Reference Standard, 50%156,15 € sin ivaPara ver tus precios y comprar inicia sesión
-
-
SMARTvector Inducible Non-targeting mCMV-TurboGFP463,06 € sin ivaPara ver tus precios y comprar inicia sesión
-
SMARTvector Mouse Cell Cycle Regulation Lentiviral5.710,95 € sin ivaPara ver tus precios y comprar inicia sesión
-
ORFeome Collaboration Human Clone-With Native Stop512,42 € sin ivaPara ver tus precios y comprar inicia sesión
-
-
SMARTvector Non-targeting hCMV-TurboGFP Glycerol 3463,06 € sin ivaPara ver tus precios y comprar inicia sesión